2010 DEW TOUR
BMX PARK Year-End Point Standings


2010 DEW TOUR info
Stop 1 - Skateboard Open
Stop 2 -
BMX Open - vert park dirt
Stop 3 - vert park dirt
Stop 4 -
vert park dirt

Stop 5 - vert park dirt

2010 YE Point Standings: vert park dirt


  2010 Dew Tour | BMX PARK Year-End Point Standings

*tie-breaker rules applied | Stop 5 worth 1.5 points

Rank Name Stop2
Points
Stop3
Points
Stop4
Points
Stop5
Points
YE Points
Total
1  Daniel Dhers 90 100 82 135 407
2  Garrett Reynolds 82 60 90 123 355
3  Mark Webb 76 72 64 108 320
4  Brett Banasiewicz 39 90 39 114 282
5  Dennis Enarson 13 68 100 96 277
6  Ryan Nyquist 72 39 5 150 266
7  Jeremiah Smith 44 56 60 102 262
8  Scotty Cranmer 64 37 76 78 255
9  Andrew Buckworth 52 82 52 29 215
10  Mike Spinner 100 64 44 5 213
11  Gary Young 68 27 27 90 212
12  Patrick Casey 60 31 68 50 209
13  Brandon Dosch 35 25 25 84 169
14  Craig Mast 23 48 37 56 164
15  Vince Byron 48 44 11 47 150
16  James Foster 33 21 17 59 130
17  Dave Dillewaard 6 23 56 44 129
18  Morgan Wade 29 9 19 72 129
19  Ben Wallace 25 33 35 35 128
20  Brian Hunt 11 17 72 14 114
21  Drew Bezanson 3 76 9 23 111
22  Dave Mirra 56 52 3   111
23  Dean Cueson 27 13 33 38 111
24  Alessandro Barbero 17 29   53 99
25  Josh Perry     21 66 87
26  Ronnie Napolitan 21 7 48 6 82
27  Marcus Tooker 5 15 29 32 81
28  Diogo Canina 31 35 4 3 73
29  Alistair Whitton     31 41 72
30  Steven McCann 37 3 15 8 63
31  Austin Coleman 2 19 7 17 45
32  Rob Darden 19 2 2 20 43
33  Rob Armour 15 6 13 9 43
34  Scott Wirch     23 11 34
35  Mike Payne       26 26
36  Dan Foley 9 11     20
37  Chris Hughes 7 5     12
38  Josh Harrington   4 6   10
39  Ryan Guettler 4 1     5
40  Matt Sparks 1       1