2010 DEW TOUR
BMX DIRT Year-End Point Standings


2010 DEW TOUR info
Stop 1 - Skateboard Open
Stop 2 -
BMX Open - vert park dirt
Stop 3 - vert park dirt
Stop 4 -
vert park dirt

Stop 5 - vert park dirt

2010 YE Point Standings: vert park dirt


  2010 Dew Tour | BMX DIRT Year-End Point Standings 

*tie-breaker rules applied | Stop 5 worth 1.5 points

Rank Name Stop2
Points
Stop3
Points
Stop4
Points
Stop5
Points
YE Points
Total
1  Brandon Dosch 90 72 90 150 402
2  Brett Banasiewicz 100 100 82 108 390
3  TJ Ellis 56 56 76 135 323
4  Luke Parslow 82 76 64 96 318
5  Dennis Enarson 48 82 100 66 296
6  Ryan Nyquist 60 90 52 84 286
7  Chris Doyle 52 60 35 102 249
8  Corey Bohan 44 52 72 78 246
9  Seth Klinger 76 15 56 72 219
10  Anthony Napolitan 9 64 21 123 217
11  Colton Satterfield 39 39 44 90 212
12  Andrew Buckworth 72 48 37 47 204
13  Gary Young 35 19 23 114 191
14  Jaie Toohey 68 37 60 17 182
15  James Foster 19 68 68 20 175
16  Nate Berkheimer 64 23 25 38 150
17  Dave Dillewaard 21 31 29 50 131
18  Josh Hult 37 27 48 14 126
19  Chris Gerber 25 35 31 35 126
20  Scotty Cranmer 11 13 39 44 107
21  Ben Wallace 33 21 11 41 106
22  Morgan Wade 6 33 7 53 99
23  Diogo Canina 27 44 9 11 91
24  Kevin Porter 17 29 13 26 85
25  TJ Lavin 23 9 15 29 76
26  Cory Nastazio 7 17 27 23 74
27  Rob Darden 13 7 33 9 62
28  Alex Landeros       59 59
29  AJ Anaya       56 56
30  Ryan Guettler 31 25     56
31  Michael Clark       32 32
32  Cameron White 29       29
33  David Girsch 15 11     26
34  Colin Mackay     19   19
35  Steven McCann     17   17
36  Tim Hall     6   6