Stop 4 - 2005 Dew Action Sports Tour
Toyota Challenge
September 8-11, 2005 San Jose, CA

PARK Final Results


2005 DEW TOUR info
RESULTS
: Stop 1 - vert park dirt | Stop 2 - vert park dirt | Stop 3 - vert park dirt
Stop 4 -
vert park dirt
| Stop 5 - vert park dirt
YE Point Standings: vert park dirt

Stop 4 - Toyota Challenge | PARK Final Results
tie-breaker rules applied

Rank Name Best Run Points Prize $
1 Dave Mirra 92.25 100 $15,000
2 Scotty Cranmer 90.50 75 $10,000
3 Ryan Nyquist 89.75 63 $7,000
4 Tom Haugen 87.75 55 $5,000
5 Ryan Guettler 86.25 49 $4,500
6 Mike Laird 86.00 45 $4,000
7 Dave Dillewaard 86.00 43 $3,500
8 Rob Darden 85.25 41 $3,000
9 Josh Harrington 84.75 39 $2,500
10 Alistair Whitton 84.00 37 $2,000
11 Allan Cooke   30 $1,600
12 Garrett Reynolds   28 $1,500
13 Chad Kagy   26 $1,450
14 Colin Mackay   24 $1,400
15 Mike Aitken   22 $1,350
16 Michael Cleveland   20 $1,300
17 Chris Gerber   18 $1,250
18 Jeremy Fanberg   16 $1,200
19 Diogo Canina   14 $1,150
20 Dennis McCoy   12 $1,100
21 Gary Young   10 $1,000
22 Chris Doyle   9 $1,000
23 Scott Wirch   8 $1,000
24 Dave Osato   7 $1,000
25 Morgan Wade   6 $1,000
26 Brett Walker   5 $500
27 Cameron White   4 $500
28 Mike Escamilla*
  3 $500
29 Koji Kraft   2 $500
30 Steven McCann   1 $500
* Mike Escamilla - Alt for injured Brian Foster