2007 AST Dew Tour
DIRT YE Point Standings


2007 AST DEW TOUR info
RESULTS
: Stop 1 - vert park dirt | Stop 2 - vert park dirt | Stop 3 - vert park dirt
Stop 4 -
vert park dirt
| Stop 5 - vert park dirt
2007 YE Point Standings: vert park dirt

AST Dew Tour DIRT YE Point Standings


Rank Name Stop1
Points
Stop2
Points
Stop3
Points
Stop4
Points
Stop5
Points
YE Points
Total
1 Ryan Nyquist 100

100

49 33 49 331
2 Cameron White 75 55 27 75 46 278
3 Dennis Enarson 27 27 100 46 75 275
4 Luke Parslow 36 63 25 49 100 273
5 James Foster 43 43 36 100 15 237
6 Corey Bohan 49 75 33 40 10 207
7 Anthony Napolitan 3 49 63 27 63 205
8 Diogo Canina 23 40 75 25 40 203
9 TJ Ellis 25 30 55 38 38 186
10 Chris Doyle 63 3 43 15 55 179
11 Ryan Guettler 30 33 46 7 43 159
12 Colin Mackay 55 7 38 30 17 147
13 Allan Cooke 40 46 17 5 33 141
14 Joey Marks 17 36 10 36 36 135
15 Dave Dillewaard 38 25 6 43 21 133
16 Cory Nastazio   38 40 23 30 131
17 Steven McCann 21 21 21 55 8 126
18 Morgan Wade 19 23 30 17 27 116
19 Rob Darden 46 13 11 19 11 100
20 Chris Gerber 15 17 23 11 19 85
21 Scott Wirch 5 4 19 21 23 72
22 Mike Aitken       63   63
23 Ricardo Laguna 11 10 7 13 13 54
24 Gary Young 6 19 3   25 53
25 Brandon Dosch   15 15 10 9 49
26 Michael Clark 10 11 4 6 5 36
27 Stephen Murray 33         33
28 Michael Cleveland 8 6 13     27
29 Josh Stead 9   5 9 4 27
30 TJ Lavin   5 9 4 6 24
31 Brian Foster 13 8       21
32 Dane Searls 4 9 8     21
33 Tim Hall       8 7 15
34 John Jennings 7         7
35 Josh Hult   2       2
36 Ryan Jordan 2         2