Vans Triple Crown Series ARCHIVES
2004 results Stop 1 Stop 2 Stop 3 YE Rankings | 2003 results Stop 1 Stop 2 Stop 3 YE Rankings

2002 results Stop 1 Stop 2 Stop 3 YE Rankings | 2001 results All

[ 2002 Year-End Rankings | VERT | STREET | DIRT | SERIES ]


2002 Vans Triple Crown YE Series Points Rankings - Ford Truck Award 
Truck Award
Riders are ranked using points from their highest finish at each stop. If a rider enters more than one discipline at each stop, only points from his highest finish will apply to his year-end series ranking.
  STOP 1 -Charlotte, NC STOP 2 - Denver, CO STOP 3 - Oceanside, CA  
Rank Name Best Points Best Points Best Points Final Best Points
1 Ryan Nyquist 100 100 100 300
2 Kevin Robinson 90 80 90 260
T3 Chris Doyle 80 90 80 250
T3 Tom Haugen 70 90 90 250
5 Mike Aitken 90 80 70 240
6 Chad Kagy 70 65 100 235
7 Colin Mackay 65 100 65 230
8 Koji Kraft 60 100 70 230
9 John Parker 65 70 80 215
10 Dave Mirra 80 0 100 180
T11 Jay Miron 55 90 25 170
T11 Brian Foster 65 55 50 170
13 Stephen Murray 90 30 45 165
14 Corey Bohan 60 1 90 151
15 Josh Harrington 35 65 50 150
T16 Mike Parenti 0 80 45 125
T16 Adam Baker 0 70 55 125
T16 Jay Eggleston 0 60 65 125
T16 Gary Young 0 45 80 125
20 Cory Nastazio 1 50 65 116
21 Todd Walkowiak 45 25 40 110
22 Scott Wirch 19 40 50 109
T23 Rob Darden 30 55 19 104
T23 Jeremy Fanberg 4 40 60 104
25 Jamie Bestwick 100 0 0 100
26 Rick Thorne 45 35 16 96
27 Ryan Jordan 35 25 35 95
T28 Steven McCann 55 35 0 90
T28 Jimmy Walker 40 50 0 90
30 Alistair Whitton 80 0 0 80
31 Bob Kohl 25 30 22 77
32 Mike Ardelean 19 19 30 68
33 Allan Cooke 0 65 0 65
34 Mike Szczesny 45 16 1 62
T35 Dennis McCoy 0 25 30 55
T35 Colin Winkelmann 0 0 55 55
T35 Dan Sieg 55 0 0 55
38 Jerry Bagley 7 22 25 54
T39 Jim Burgess 50 0 0 50
T39 Markus Wilke 40 0 10 50
T41 Stefan Geisler 0 45 0 45
T41 Zach Shaw 0 0 45 45
43 Dave Osato 0 40 4 44
44 Andre Ellison 35 4 4 43
45 Mike Mancuso 7 0 35 42
T46 Fuzzy Hall 40 1 0 41
T46 Achim Kujawski 22 19 0 41
48 Danny Williams 0 0 40 40
49 Sebastian Keep 0 0 35 35
T50 Brandon Pundai 16 16 1 33
T50 Reuel Erickson 13 10 10 33
52 Rob Nolli 30 0 0 30
53 Scott Foster 1 1 25 27
54 Ron Kimler 25 0 0 25
55 Danny Parks 10 0 13 23
T56 Darin Read 0 0 22 22
T56 Ronny Chalk 22 0 0 22
T56 Brian Gavagan 0 22 0 22
59 Ryan Barrett 0 19 1 20
60 Thad Miller 0 0 19 19
T61 Matt Beringer 0 16 1 17
T61 Chase Hawk 0 1 16 17
T63 Darren Berrecloth 0 0 16 16
T63 Brad Gethard 16 0 0 16
T63 Seth Kimbrough 16 0 0 16
66 Mike Laird 1 13 0 14
T67 James Foster 0 0 13 13
T67 Chris Duncan 0 13 0 13
T69 Heath Pinter 10 1 0 11
T69 Adam Aloise 10 0 1 11
T69 Joe Prisel 1 0 10 11
72 Ryan OConnell 1 7 0 8
T73 Kevin Porter 0 0 7 7
T73 Paul Kintner 0 0 7 7
75 Joey Marks 4 0 0 4
76 Rich Hirsch 1 1 1 3
T77 Corey Martinez 1 1 0 2
T77 Troy McMurray 1 1 0 2
T77 Robbie Morales 1 1 0 2
T77 Phil Wasson 1 1 0 2
T77 Bryan Close 0 1 1 2
T77 Josh Hult 1 0 1 2
T77 Axel Jurgens 1 0 1 2
T77 Jacob Nash 0 1 1 2
T77 Jon Reed 0 1 1 2
T77 Tim Thompson 0 1 1 2
T77 Shawn Walters 1 0 1 2
T77 Tyrone Williams 1 0 1 2
89 Dylan Armstrong 0 1 0 1
89 Lee Bird 0 1 0 1
89 Nicholas Bonner 0 1 0 1
89 Travis Branham 0 1 0 1
89 Troy Brookshire 0 1 0 1
89 Clay Brown 0 1 0 1
89 Dave Brumlow 1 0 0 1
89 Tony Craft 0 1 0 1
89 Chris Donahue 1 0 0 1
89 Miguel Garcia 0 1 0 1
89 Aaron Garza 0 1 0 1
89 Duncan Gore 0 1 0 1
89 Thomas Hancock 0 1 0 1
89 Danny Hickerson 0 1 0 1
89 Sean Hoskins 1 0 0 1
89 Jorge Jovel 1 0 0 1
89 Phil Jubic 0 1 0 1
89 Eric Lawson 1 0 0 1
89 Dom Mach 1 0 0 1
89 Peter Majoinen 1 0 0 1
89 Steve Nowak 1 0 0 1
89 Shea Nyquist 1 0 0 1
89 Dan P'simer 1 0 0 1
89 Edward Pollio 1 0 0 1
89 Luke Probst 0 1 0 1
89 Mark Rainha 0 1 0 1
89 Hector Restrepo 1 0 0 1
89 Chris Shellkopf 1 0 0 1
89 Michael Simonson 1 0 0 1
89 Jordan Slate 0 1 0 1
89 Ruel Smith 1 0 0 1
89 David Stroud 1 0 0 1
89 Phillip Teague 1 0 0 1
89 Kenji Tsuruta 0 1 0 1
89 Gil Whitten 1 0 0 1
89 Brian Wizmerski 1 0 0 1
89 Marcus Zuniga 1 0 0 1
89 Mike Andrews 0 0 1 1
89 Kye Forte 0 0 1 1
89 Joe Riley 0 0 1 1
89 Ben Snowden 0 0 1 1
89 John Heaton 0 0 1 1
89 Ryan Sher 0 0 1 1
89 Bobby Roberts 0 0 1 1
89 Brennan Britton 0 0 1 1
89 Dave Freimuth 0 0 1 1
89 Justin Inman 0 0 1 1
89 Chris Myers 0 0 1 1
89 Ben Brassfield 0 0 1 1
89 Jon Hernandez 0 0 1 1
89 Donald Pivec 0 0 1 1
89 Jack Johnson 0 0 1 1
89 Aaron Bostrum 0 0 1 1
89 Matt Puorro 0 0 1 1
89 Brandon Turner 0 0 1 1
89 Ryan Mills 0 0 1 1
89 Rex Rajewski 0 0 1 1
89 Wilbur Galloway 0 0 1 1
89 Josh Martin 0 0 1 1
89 Pat Schreader 0 0 1 1
89 Josh Carroll 0 0 1 1
89 Ryan Fowler 0 0 1 1
89 Dave Cabrera 0 0 1 1
89 Kurt Yaeger 0 0 1 1
89 Brian Kachinsky 0 0 1 1
89 Jeff Sonatra 0 0 1 1
89 Miguel Hinojosa 0 0 1 1
89 Adam Munoz 0 0 1 1
89 Alex Dropsy 0 0 1 1
89 KC Badger 0 0 1 1
89 Joel Hulsey 0 0 1 1
89 Shaun Butler 0 0 1 1
89 William Bissell 0 0 1 1
89 Freddy Chulo 0 0 1 1
89 Jason George 0 0 1 1
89 Shaun Taylor 0 0 1 1
89 Chris Pupo 0 0 1 1
89 Marvin Loetterle 0 0 1 1
89 Romuald Noirot 0 0 1 1
89 Todd Lyons 0 0 1 1
89 Dan Lansaw 0 0 1 1
89 Chris Miracle 0 0 1 1
89 Michael Castillo 0 0 1 1
89 Tom Alward 0 0 1 1
89 Cory Walters 0 0 1 1
89 Anthony Teeple 0 0 1 1

2002 MCCOY PRODUCTIONS