2004 Gravity Games [ RESULTS vert street dirt | info | format ]

2004 Gravity Games DIRT Results AVG of
Best runs
Prize Money
GOLD Ryan NYQUIST 93.33 $26,000
SILVER Steven MCCANN 93.20 $14,000
BRONZE Stephen MURRAY 90.86 $10,000
4th Chris DOYLE 88.53 $5,500
5th Luke PARSLOW 88 $4,500
6th Ryan GUETTLER 87.13 $3,600
7th TJ LAVIN 85.93 $2,800
8th Allan COOKE 85.53 $2,200
9th Corey BOHAN 85.46 $1,700
10th Rob DARDEN 85.40 $1,400
11th Dave DILLEWAARD 85.33 $1,200
12th Cory NASTAZIO 84.93 $1,200
13th Joey MARKS 84.26 $1,200
14th Brian FOSTER 84.06 $1,200
15th Reuel ERICKSON 84.06 $1,200
16th Mike AITKEN 83.80 $1,200
17th Scott WIRCH 83 $1,200
18th Cameron WHITE 82.33 $1,200
19th Fuzzy HALL 81.93 $1,200
20th Todd WALKOWIAK 81.46 $1,200
2004 Bike Dirt Weather Format: Four Runs, Average of Three Best Runs, Final Only